Keonbo
                 2010. 11. 10. 11:57
              
                          
            
FC 147/149/151/154F
FC 154/157/160/163
| 
| MODEL | SIZE | OVERALL LENGTH
 | EF.EDGE LENGTH
 | CO.LENGTH | NOZE W. | WAIST W. | TAIL W. | RADIUS(M) | SETBACK | STANCE |  
| FC | 163 | 1630 | 1300 | 1270 | 297 | 252 | 297 | 8.9 | 21 | 560-600-640 |  
| 160 | 1600 | 1260 | 1230 | 292 | 248 | 292 | 8.5 | 20 | 540-580-620 |  
| 157 | 1570 | 1230 | 1200 | 289 | 246 | 289 | 8.3 | 19 | 520-560-600 |  
| 154 | 1540 | 1190 | 1160 | 286.5 | 245 | 286.5 | 8.0 | 18 | 500-540-580 |  
| 154F | 1540 | 1190 | 1160 | 283 | 241 | 283 | 7.9 | 18 | 480-520-560 |  
| 151 | 1510 | 1170 | 1140 | 280 | 239 | 280 | 7.9 | 17 | 480-500-540 |  
| 149 | 1490 | 1160 | 1120 | 276.5 | 238 | 276.5 | 7.9 | 16 | 450-490-530 |  
| 147 | 1470 | 1120 | 1090 | 274 | 235 | 274 | 7.6 | 15 | 440-480-520 |  
 | 
| 
| HOLE PATTERN |  
| FRONT | BACK |  
|  |  |  
 
 |