Keonbo
                 2010. 11. 10. 12:24
              
                          
            
SLA 144
SLA 149/153/159/162
| 
| MODEL | SIZE | OVERALL LENGTH
 | EF.EDGE LENGTH
 | CO.LENGTH | NOZE W. | WAIST W. | TAIL W. | RADIUS(M) | SETBACK | STANCE |  
| SLASH | 162 | 1620 | 1440 | 1420 | 246.5 | 192 | 245.5 | 9.3 | 0 | 420-480-540 |  
| 159 | 1590 | 1410 | 1390 | 244 | 191 | 243 | 9.1 | 0 | 400-460-520 |  
| 153 | 1530 | 1350 | 1330 | 238 | 186 | 237 | 8.5 | 0 | 380-440-500 |  
| 149 | 1490 | 1310 | 1290 | 235 | 185 | 234 | 8.3 | 0 | 360-420-480 |  
| 144 | 1440 | 1250 | 1230 | 226 | 182 | 222 | 8.8 | 0 | 340-400-460 |  
 | 
| 
| HOLE PATTERN |  
| FRONT | BACK |  
|  |  |  
 |