Keonbo
                 2010. 11. 10. 12:33
              
                          
            
EVO 153/159/162/169/181/186
| 
| MODEL | SIZE | OVERALL LENGTH
 | EF.EDGE LENGTH
 | CO.LENGTH | NOZE W. | WAIST W. | TAIL W. | RADIUS(M) | SETBACK | STANCE |  
| EVOLUTION | 186 | 1860 | 1740 | 1645 | 255 | 203 | 235 | 15-18-20 | 60 | 460-500-540 |  
| 181 | 1810 | 1690 | 1595 | 255.5 | 202 | 235.5 | 14.6-16-18 | 60 | 460-500-540 |  
| 169 | 1690 | 1570 | 1475 | 241 | 189 | 228 | 12-135-14.5 | 50 | 400-440-480 |  
| 162 | 1620 | 1500 | 1415 | 260 | 202 | 249 | 9.7-11 | 50 | 460-500-540 |  
| 159 | 1590 | 1470 | 1385 | 260 | 200 | 249 | 9.2-10 | 50 | 460-500-540 |  
| 153 | 1530 | 1410 | 1325 | 247 | 187 | 236 | 8.5-9 | 40 | 400-440-480 |  
 | 
| 
| HOLE PATTERN |  
| FRONT | BACK |  
|  |  |  
 |